CNT        TEAM (LONG)        DIV GP PT   W   L   T  GF  GA   GD  TSH PPGA PK%  ADV PPGF PP%  PIM
--------------------------------------------------------------------------------------------------
   1 Montreal Canadiens       NE  84 111  53  26   5 242 179   63 235  57  75.7 262  99  37.8  724
   2 Boston Bruins            NE  84 106  50  28   6 254 214   40 220  64  70.9 251  95  37.8  715
   3 Chicago Blackhawks       CE  84 106  50  28   6 251 189   62 247  83  66.4 254  97  38.2  792
   4 Philadelphia Flyers      AT  84 106  49  27   8 251 201   50 221  82  62.9 248 114  46.0  730
   5 Minnesota Stars          CE  84 103  48  29   7 236 200   36 212  80  62.3 270 102  37.8  690
   6 Edmonton Oilers          PA  84 101  47  30   7 203 194    9 252  77  69.4 231  73  31.6  831
   7 Ottawa Senators          NE  84  97  44  31   9 223 198   25 247  94  61.9 262  79  30.2  804
   8 New York Islanders       AT  84  96  45  33   6 219 195   24 251  85  66.1 226  81  35.8  814
   9 Pittsburgh Penguins      NE  84  91  44  37   3 219 203   16 232  73  68.5 245  84  34.3  717
  10 New Jersey Devils        AT  84  87  41  38   5 203 198    5 215  73  66.0 256  91  35.5  680
  11 Los Angeles Kings        PA  84  87  40  37   7 222 224   -2 269 116  56.9 225  91  40.4  934
  12 Calgary Flames           PA  84  85  37  36  11 209 197   12 250  66  73.6 253  93  36.8  810
  13 St. Louis Blues          CE  84  84  39  39   6 211 193   18 264  94  64.4 259  85  32.8  859
  14 Toronto Maple Leafs      CE  84  84  37  37  10 211 213   -2 259  87  66.4 229  79  34.5  905
  15 Detroit Red Wings        CE  84  82  37  39   8 219 223   -4 285 111  61.1 227  98  43.2  988
  16 Washington Capitals      AT  84  77  35  42   7 197 208  -11 225  69  69.3 249  80  32.1  738
  17 Vancouver Canucks        PA  84  76  32  40  12 210 214   -4 279  96  65.6 239  88  36.8  961
  18 Hartford Whalers         NE  84  73  33  44   7 202 243  -41 285 103  63.9 227  69  30.4  974
  19 Buffalo Sabres           NE  84  73  32  43   9 188 215  -27 219  71  67.6 247  72  29.1  756
  20 New York Rangers         AT  84  72  33  45   6 209 224  -15 211  83  60.7 245  83  33.9  675
  21 Anaheim Mighty Ducks     PA  84  72  32  44   8 178 201  -23 195  57  70.8 255  76  29.8  586
  22 San Jose Sharks          PA  84  71  32  45   7 182 223  -41 261  85  67.4 236  80  33.9  851
  23 Winnipeg Jets            CE  84  69  32  47   5 196 231  -35 217  83  61.8 257  72  28.0  700
  24 Quebec Nordiques         NE  84  63  28  49   7 204 245  -41 256 108  57.8 255  81  31.8  823
  25 Florida Panthers         AT  84  61  26  49   9 174 211  -37 258  83  67.8 231  69  29.9  852
  26 Tampa Bay Lightning      AT  84  51  20  53  11 150 227  -77 305 111  63.6 231  60  26.0 1056
